Hoodie Size Guide
| Size | Length | Width | |
|---|---|---|---|
| M | 27 | 42 | |
| L | 28 | 44 | |
| XL | 29 | 46 | |
| XXL | 30 | 48 | |
| Note: Size may vary in the range of +/- 0.5 inch | |||
Oversized Tshirt Size Guide
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| M | 27 | 40 | 8.5 |
| L | 28 | 42 | 9 |
| XL | 29 | 44 | 9.5 |
| XXL | 30 | 46 | 10 |
| Note: Size may rarely vary in the range of +/- 0.5 inch | |||
Hawaiian Shirt Size Guide
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| M | 27 | 42 | 9 |
| L | 28 | 44 | 9.5 |
| XL | 29 | 46 | 10 |
| XXL | 30 | 48 | 10.5 |
| Note: Size may rarely vary in the range of +/- 0.5 inch | |||
Shirt Size Guide
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| M | 27 | 40 | 24.5 |
| L | 28 | 42 | 25 |
| XL | 29 | 44 | 25.5 |
| XXL | 30 | 46 | 26 |
| Note: Size may rarely vary in the range of +/- 0.5 inch | |||
Jersey Size Guide
| Size | Length | Chest | |
|---|---|---|---|
| M | 27 | 40 | |
| L | 28 | 42 | |
| XL | 29 | 44 | |
| XXL | 30 | 46 | |
| Note: Size may rarely vary in the range of +/- 0.5 inch | |||
Boxy Jersey Size Guide
| Size | Length | Chest | |
|---|---|---|---|
| M | 27 | 40 | |
| L | 28 | 42 | |
| XL | 29 | 44 | |
| XXL | 30 | 46 | |
| Note: Size may rarely vary in the range of +/- 0.5 inch | |||